1st SEMESTER

LO: Understand and respect the culture and have a passion for agriculture

No Course Code Course CREDITS
Lecture Session Practicum Total
1 MPK 9001-9005 Religious Education 2 0 2
2 UNU 9001 Pancasila Education 2 0 2
3 UNU 9002 English 2 0 2
4 PNU 1107 Agricultural Communication and Development 2 1 3
5 PNU 1103 Introduction to Agriculture 2 1 3
6 PNU 1102 Agroecology 3 1 4
7 PNU 1105 Introduction to Crop Science 3 1 4
      16 4 20

 

2nd SEMESTER

LO: Understand science and technology-based agricultural systems

No Course Code Course CREDITS
Lecture Session Practicum Total
1 MPK 9007 Indonesian 2 0 2
2 MPK 9006 Civic Education 2 0 2
3 PNU 1302 Information Technology 2 1 3
4 PNU 1213 Scientific Method and Communication 3 0 3
5 PNU 1206 Introduction to Agricultural Economics 3 0 3
6 PNU 1216 Introduction to Agricultural Technology 3 1 4
7 PNU 1215 Agribusiness Concepts 2 1 3
      17 3 20

 

3rd SEMESTER

LO: understand agricultural resources management with business orientation and technology-based entrepreneurship

No Course Code Course CREDITS
Lecture Session Practicum Total
1 PNU 1204 Statistics 2 1 3
2 PNU 1301 Entrepreneurship 1 1 2
3 PNB 1303 Microeconomics – Managerial 3 1 4
4 PNB 1308 Agribusiness Communication 2 0 2
5 PNB 1305 Crop Production Technology 2 1 3
6 PNB 1306 Agribusiness Management 3 1 4
7 PNB 1309 Land and Water Resources Management 3 0 3
8 PNB 1406 Harvest and Post-Harvest Technology 3 0 3
      19 5 24

 

4th SEMESTER

LO: Analyze and set agribusiness practices with a market approach and system holistically

No Course Code Course CREDITS
Lecture Session Practicum Total
1 PNB 1405 Agribusiness Feasibility Analysis 2 1 3
2 PNB 1410 Macroeconomics and Business Environment 3 1 4
3 PNB 1412 Natural Resource & Environmental Economics 2 0 2
4 PNB 1413 Agribusiness Marketing and Consumer Behavior 3 0 3
5 PNB 1414 Business Information System Management 2 1 3
6 PNB 1415 Business and Management Research Methodology 2 1 3
7 PNB 1416 Business and Entrepreneurship Practices 0 2 2
8 PNB 1417 Integrated Crop Protection 2 0 2
9 PNB 1508 Plantation Company Management 2 0 2
      18 6 24

 

5th SEMESTER 

LO: Analyze and evaluate problems in agribusiness quantitatively and qualitatively, accountable and able to choose the best alternative while minimizing the risk.

No Course Code Course CREDITS
Lecture Session Practicum Total
1 PNB 1513 Agricultural Sociology 2 1 3
2 PNB 1512 Agricultural Funding 2 1 3
3 PNB 1514 Quantitative Analysis of Business Research 3 1 4
4 PNB 1515 Qualitative Analysis of Business Research 2 1 3
5 PNB 1702 Capita Selecta of Agribusiness 3 0 3
6 PNB 1701 Managerial Decision Making 3 1 4
      15 5 20

 

6th SEMESTER 

LO: Apply principles; formulate development strategies, and effectively maximizing the institution of Agribusiness

No Course Code Course CREDITS
Lecture Session Practicum Total
1 PNB 1606 Institutional Agribusiness 3 0 3
2 PNB 1607 Scientific Writing and Publication Techniques 2 1 3
3 PNB 1608 Agribusiness Supply Chain Management 2 1 3
4 PNB 1507 Business Law and Ethics 2 0 2
5 PNU 1701 Internship 0 3 3
6 PNB 1522 International Business 2 0 2
7 PNB 1610 Agricultural Politics and Policy 2 0 2
8 PNB 1611 Strategic Business Management and Investment 2 0 2
      15 5 20

 7th SEMESTER 

No Course Code Course CREDITS
Lecture Session Practicum Total
1 PNU 1712 Community Service Program/Internship 0 3 3
2 PNU 1703 Thesis 0 6 6
      0 9 9

 

8th SEMESTER 

No Course Code Course CREDITS
Lecture Session Practicum Total
1 PNU 1712 Community Service Program/Internship (KKN/KKP) 0 3 3
2 PNU 1703 Thesis 0 6 6
      0 9 9

 


ODD SEMESTER ELECTIVE COURSES

ELECTIVE COURSE IN AGRICULTURAL BUSINESS

No Course Code Course CREDITS
Course Practicum Total
1 PNB 1516 Commodity and Food Products Business 2 0 2
2 PNB 1517 Commodity and Horticultural Products Business 2 0 2
3 PNB 1518 Management Accounting 2 0 2
      6 0 6

 

ELECTIVE COURSE IN AGRICULTURAL DEVELOPMENT

No Course Code Course CREDITS
Course Practicum Total
1 PNB 1521 Agricultural Community Empowerment 2 0 2
2 PNB 1520 Sustainable Agricultural Development 2 0 2
      4 0 4

 

EVEN SEMESTER ELECTIVE COURSES

ELECTIVE COURSES IN AGRICULTURAL BUSINESS

No Course Code Course CREDITS
Course Practicum Total
1 PNB 1613 Agroindustry and Product Quality Management 2 0 2
2 PNB 1614 Banking 2 0 2
3 PNB 1618 Creative Agribusiness 2 0 2
      6 0 6

 

ELECTIVE COURSES IN AGRICULTURAL DEVELOPMENT

No Course Code Course CREDITS
Course Practicum Total
1 PNB 1615 Institutional Economics 2 0 2
2 PNB 1616 Cooperatives 2 0 2
3 PNB 1617 Regional Planning and Development 2 0 2
      6 0 6